Trends as of 13-Nov-2026 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Nov-2026 5:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 0.0 | NNE | 43 | 30.4 | 24.70 | 0.00 |
| 5 minutes ago | 52.2 | 0.0 | NNE | 43 | 30.4 | 24.70 | 0.00 |
| 10 minutes ago | 52.5 | 0.0 | NNE | 42 | 30.1 | 24.70 | 0.00 |
| 15 minutes ago | 53.2 | 0.0 | NNE | 40 | 29.6 | 24.71 | 0.00 |
| 20 minutes ago | 54.0 | 0.0 | NNE | 40 | 30.2 | 24.70 | 0.00 |
| 30 minutes ago | 55.6 | 0.0 | NE | 37 | 29.7 | 24.70 | 0.00 |
| 45 minutes ago | 57.0 | 0.0 | NE | 35 | 29.6 | 24.70 | 0.00 |
| 60 minutes ago | 58.8 | 0.9 | NNW | 33 | 29.8 | 24.70 | 0.00 |
| 75 minutes ago | 59.7 | 0.0 | NE | 32 | 29.8 | 24.70 | 0.00 |
| 90 minutes ago | 60.3 | 0.0 | NE | 31 | 29.5 | 24.70 | 0.00 |
| 105 minutes ago | 61.5 | 0.7 | ENE | 30 | 29.8 | 24.70 | 0.00 |
| 120 minutes ago | 63.0 | 0.7 | NE | 28 | 29.4 | 24.70 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 10 days since last rain on 03-Nov-2026 5:08am |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 8.67 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.6 °F at 1:45pm | Today | 34.0 °F at 6:40am |
| Yest. | 72.1 °F at 11:40am | Yest. | 38.5 °F at 2:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 24.69 inHg at 4:05pm | Today | 34.0 °F at 6:40am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts
